Page Stats For indexhtm

Totals...
Total Hits:1,082
Hits Today:1
Geographic Locations...
US Commercial (com):28.83%
US Organization (org):0.64%
Network (net):49.16%
US Government (gov):0.09%
US Military (mil):0.55%
US Educational (edu):0.83%
Brazil (br):0.64%
Canada (ca):0.55%
China (cn):0.09%
France (fr):0.09%
Germany (de):0.18%
Ghana (gh):0.09%
India (in):0.18%
Indonesia (id):0.18%
Japan (jp):0.18%
Mexico (mx):0.27%
Netherlands (nl):0.09%
Norway (no):0.09%
Russia (ru):0.27%
Tuvalu (tv):0.09%
United States (us):0.46%
Urugauy (uy):0.09%
Unknown Location (other):16.26%
Browsers ...
AOL 9:2.68%
MSIE 4:0.09%
MSIE 5:0.27%
MSIE 6:16.91%
MSIE 7:34.47%
MSIE 8:8.78%
Opera 9:0.27%
Spider/Robot:3.6%
Unknown:32.9%
Platforms ...
Linux:1.1%
Mac PowerPC:3.14%
Mac:6.19%
Spider/Robot:3.6%
Unknown:4.34%
Windows 98:0.18%
Windows NT:80.86%
Windows:5641.4%
Last 20 visitors...
[Sep 3, 2010 19:17:48]crawl-66-249-71-169.googlebot.com (66.249.71.169)
[Sep 2, 2010 17:10:45]pool-173-53-231-254.chi01.dsl-w.verizon.net (173.53.231.254)
[Sep 1, 2010 18:34:02]c-76-109-29-156.hsd1.fl.comcast.net (76.109.29.156)
[Aug 28, 2010 17:44:48]pool-108-5-46-175.nwrknj.east.verizon.net (108.5.46.175)
[Aug 28, 2010 8:58:21]pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80)
[Aug 28, 2010 0:52:23]ip72-194-109-189.oc.oc.cox.net (72.194.109.189)
[Aug 23, 2010 16:35:06]pool-71-96-18-28.dfw.dsl-w.verizon.net (71.96.18.28)
[Aug 23, 2010 15:18:07]173-118-49-6.pools.spcsdns.net (173.118.49.6)
[Aug 20, 2010 14:23:10]c-69-244-52-229.hsd1.az.comcast.net (69.244.52.229)
[Aug 20, 2010 10:53:47]pool-173-55-130-16.lsanca.fios.verizon.net (173.55.130.16)
[Aug 13, 2010 23:04:57]38.105.83.12 (38.105.83.12)
[Aug 10, 2010 3:54:18]89.123.60.173 (89.123.60.173)
[Aug 8, 2010 17:54:10]99-111-31-132.lightspeed.irvnca.sbcglobal.net (99.111.31.132)
[Aug 5, 2010 15:09:48]pool-173-55-130-16.lsanca.fios.verizon.net (173.55.130.16)
[Aug 4, 2010 23:56:58]pool-71-109-79-142.lsanca.dsl-w.verizon.net (71.109.79.142)
[Aug 4, 2010 21:06:28]166-205-011-217.mobile.mymmode.com (166.205.11.217)
[Aug 3, 2010 19:02:53]174.34.147.82.rdns.ubiquityservers.com (174.34.147.82)
[Aug 3, 2010 16:21:39]pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80)
[Jul 29, 2010 11:36:45]cpe-75-83-164-56.socal.res.rr.com (75.83.164.56)
[Jul 29, 2010 10:32:43]crawl-66-249-71-172.googlebot.com (66.249.71.172)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.